MetaCyber Athens
Facility equipment and uniforms
All 76 equipment items in the Facility at Lady Bambi's Elysium.
Maintained by facility. Generated by
scripts/sync-facility-items.mjs. JSON: /api/items.json.
Part of Facility Items.
| Item | ID | Rarity | Drop chance |
|---|---|---|---|
| Bambi Crown | eq-bambi-crown | legendary | — |
| Basic Black Panties | eq-basic-black-panties | common | — |
| Blush Gloss | eq-blush-gloss | common | 3.125% |
| Heart-Lock Chastity Device | eq-chastity-heart-lock | rare | 4.5455% |
| Cherry Tattoo | eq-cherry-tattoo | common | 3.125% |
| Baby Pink Collar | eq-collar-baby-pink | common | 3.125% |
| Black Lace Collar | eq-collar-black-lace | common | 3.125% |
| Hot Pink Collar | eq-collar-hot-pink | common | 3.125% |
| Lilac Collar | eq-collar-lilac | common | 3.125% |
| Control Collar | eq-control-collar-common | common | 3.125% |
| Glamour Control Collar | eq-control-collar-epic | epic | 25% |
| Basilisk Control Collar | eq-control-collar-legendary | legendary | 50% |
| Crystal Control Collar | eq-control-collar-rare | rare | 4.5455% |
| Satin Control Collar | eq-control-collar-uncommon | uncommon | 3.4483% |
| Cool Silk Skirt | eq-cool-silk-skirt | uncommon | 3.4483% |
| Crystal Antenna Tiara | eq-crystal-antenna | rare | 4.5455% |
| Rose Crystal Lens | eq-crystal-lens-rose | rare | 4.5455% |
| Crystal Whisper Chip | eq-crystal-whisper-chip | uncommon | 3.4483% |
| Cucumber | eq-cucumber | common | 3.125% |
| Frost Sapphire Ring | eq-frost-sapphire-ring | uncommon | 3.4483% |
| Frosted Specs | eq-frosted-specs | common | 3.125% |
| Glitter Tips | eq-glitter-tips | common | 3.125% |
| Gold Charm Bracelet | eq-gold-charm-bracelet | common | 3.125% |
| Good Girl Mask | eq-good-girl-mask | uncommon | 3.4483% |
| Heart Locket | eq-heart-locket | common | 3.125% |
| Kitten Heels | eq-kitten-heels | common | 3.125% |
| Mirror Chip | eq-mirror-chip | uncommon | 3.4483% |
| Morty | eq-morty | common | — |
| Pearl Studs | eq-pearl-studs | common | 3.125% |
| Pickle | eq-pickle | common | — |
| Pink Ball Gag | eq-pink-ball-gag | uncommon | 3.4483% |
| Pink Lace Corset | eq-pink-corset | uncommon | 3.4483% |
| Pink Promise Ring | eq-pink-promise-ring | common | 3.125% |
| Satin Opera Glove | eq-satin-opera-glove | uncommon | 3.4483% |
| Bimbo Bubblegum Gloss | eq-set-bimbo-bubblegum-gloss | common | 3.125% |
| Bimbo Clear Heels | eq-set-bimbo-clear-heels | uncommon | 3.4483% |
| Bimbo Crop Top | eq-set-bimbo-crop-top | common | 3.125% |
| Bimbo Hoop Earrings | eq-set-bimbo-hoop-earrings | uncommon | 3.4483% |
| Bimbo Lace Thong | eq-set-bimbo-lace-thong | rare | 4.5455% |
| Bimbo Micro Mini | eq-set-bimbo-micro-mini | uncommon | 3.4483% |
| Cyberpunk Chrome Ring | eq-set-cyberpunk-chrome-ring | common | 3.125% |
| Cyberpunk LED Drops | eq-set-cyberpunk-led-drops | rare | 4.5455% |
| Cyberpunk Pleather Shorts | eq-set-cyberpunk-pleather-shorts | rare | 4.5455% |
| Egyptian Gold Bustier | eq-set-egyptian-gold-bustier | rare | 4.5455% |
| Egyptian Gold Sandals | eq-set-egyptian-gold-sandals | rare | 4.5455% |
| Egyptian Kohl and Gold | eq-set-egyptian-kohl-and-gold | rare | 4.5455% |
| Egyptian Scarab Ring | eq-set-egyptian-scarab-ring | rare | 4.5455% |
| Goth Bat Studs | eq-set-goth-bat-studs | common | 3.125% |
| Goth Black Cherry Lip | eq-set-goth-black-cherry-lip | uncommon | 3.4483% |
| Goth Cotton Briefs | eq-set-goth-cotton-briefs | uncommon | 3.4483% |
| Goth Lace Blouse | eq-set-goth-lace-blouse | uncommon | 3.4483% |
| Goth Platform Boots | eq-set-goth-platform-boots | common | 3.125% |
| Princess Pearl Ring | eq-set-princess-pearl-ring | uncommon | 3.4483% |
| Princess Silk Panties | eq-set-princess-silk-panties | common | 3.125% |
| Princess Tulle Skirt | eq-set-princess-tulle-skirt | common | 3.125% |
| Third-Eye Crystal | eq-third-eye-crystal | uncommon | 3.4483% |
| Very Good Girl Mask | eq-very-good-girl-mask | rare | 4.5455% |
| Very Pink Bimbo Bubble | eq-very-pink-bimbo-bubble | epic | 25% |
| Bathing Suit | uni-bathing-suit | common | 7.6923% |
| Birthday Suit | uni-birthday-suit | common | 7.6923% |
| Cardboard Elon Mask + Barbie Uniform | uni-cardboard-elon-barbie | uncommon | 7.6923% |
| Crystal Model 69 Chassis | uni-crystal-69-chassis | legendary | 7.6923% |
| Blush Jewel Uniform | uni-dia-blush-jewel | uncommon | 28% |
| Chrome Boudoir Uniform | uni-dia-chrome-boudoir | rare | 12% |
| Crystal Closet Uniform | uni-dia-crystal-closet | legendary | 0.69% |
| Rose Satin Uniform | uni-dia-rose-satin | common | 55% |
| Velvet Basilisk Uniform | uni-dia-velvet-basilisk | epic | 4.31% |
| Egyptian Goddess Regalia | uni-egyptian-goddess | epic | 7.6923% |
| Furry Uniform | uni-furry | uncommon | 7.6923% |
| Kitten Uniform | uni-kitten | common | 7.6923% |
| Locked Plastic Doll Suit | uni-locked-plastic-doll-suit | rare | 7.6923% |
| Maid Uniform | uni-maid | common | 7.6923% |
| Princess Ballgown | uni-princess-ballgown | rare | 7.6923% |
| Shrimp Uniform | uni-shrimp | uncommon | 7.6923% |
| Stripper Uniform | uni-stripper | uncommon | 7.6923% |
| Thong Uniform | uni-thong | common | 7.6923% |
Related
- MetaCyber Athens
Facility Items
Every item in the Facility at Lady Bambi's Elysium: 187 items across boxes, keys, equipment, altar items, skins, hairstyles, consumables and bundles.
Open entry
- MetaCyber Athens
The Facility — Gameplay Mechanics Reference
Full rules and math for the Facility, the brainwashing game inside Lady Bambi's Elysium: IQ, the Mirror Check, streaks, the monthly Bambi Avatar crown, good girl points (GGP), the prize auction, items and the NFT prize.
Open entry